Genetic Statistics for: FC DOT'S BLUE DIAMOND

       Search Gens = 10     Full Gens Found = 6      Last Gen Found = 10
       Max Possible Ancestors =       2046  ->  Total Found =       1544
       Total Unique Ancestors Found in Paternal & Maternal Lines =   386
       Total Common Ancestors Found in Paternal & Maternal Lines =   153
       Inbreed Coefficient =  11.21838
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           58           46          128          104       81
   8          128          114           92          256          206       80
   9          256          213          171          512          384       75
  10          512          407          317         1024          724       70
 ------------------------------------------------------------------------------
 All>        1023          855          689         2046         1544       75
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 LEHMSCHLOGS THINK BLUE                   M G  [    ]  0.0000         1  50.000         1  50.00         0   0.00 wht/lvr tkd/patchd
 JACKIE'S DOTTIE ANN                      F F  [    ]  0.0000         1  50.000         0   0.00         1  50.00 LIVER TKD PTCHD
*BEIER'S EVOLUTION                        M G  [    ]  4.6875         3  31.250         1  12.50         2  18.75 LIVER/ROAN
 STEALTH HUNTER MH                        M G  [    ]  0.0000         1  25.000         0   0.00         1  25.00 Liver & White Ptch
 RPM'S SNOWY RIVER                        F F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 WHT/LVR TICKED
 LEHMSCHLOGS RUEBEN KYLE  (RUBE)          M G  [    ]  0.0000         1  25.000         1  25.00         0   0.00 wht/lvr tkd/patchd
 AN ILLUSION BY DESIGN                    F    [    ]  0.0000         1  25.000         1  25.00         0   0.00 WHT/LVR TKD & PACH
*ACES PRIMA BANANE                        F F  [    ]  3.1250         2  25.000         1  12.50         1  12.50 LIVER TICKED
*TETONS ACE VON SHILO                     M F  [    ]  1.1719         3  15.625         1   6.25         2   9.38 LIVER & WHITE
*SHILO V HESSENWALD                       M F  [    ]  1.1719         9  15.625         3   6.25         6   9.38 LIVER TICKED
*NEIKA MEISTER JAGERIN                    F    [    ]  1.1719         3  15.625         1   6.25         2   9.38 LIVER ROAN
*NEIKA JAGER V SHILO                      F    [    ]  1.1719         6  15.625         2   6.25         4   9.38 LIVER ROAN
*BEIER'S ACE                              M    [    ]  1.1719         3  15.625         1   6.25         2   9.38 LIVER
*SIER APOLLO FANCY FREE                   F    [    ]  0.7813         2  12.500         1   6.25         1   6.25 LIVER & WHITE
 MISS AMBER OF HEINHOLZ                   F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 White & Liver Tkd
 LEHMSCHLOGS WILLIE NELSON                M    [    ]  0.0000         1  12.500         1  12.50         0   0.00 WHITE/LIVER/TICKED
 LEHMSCHLOGS TUBB                         M F  [    ]  0.0000         2  12.500         2  12.50         0   0.00 WHITE/LIVER SPOTS
 LEHMSCHLOGS TRUDI                        F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER/WHITE/ROAN
 EVOLUTION YANKEE VON GREIWE              M    [    ]  0.0000         1  12.500         0   0.00         1  12.50 Liver Roan
*BLICK VON SHINBACK                       M N  [    ]  0.5144        22  10.254        10   4.39        12   5.86 liver
*ESSER'S CHICK                            M    [    ]  0.4347        37   9.473        14   3.91        23   5.57 liver
 LEHMSCHLOGS REBECCA                      F    [    ]  0.0000         4   9.375         4   9.38         0   0.00 WHITE/LIVER/TICKED
*VON THALBERG'S FRITZ II                  M F  [    ]  0.3535        54   8.594        22   3.42        32   5.18 lvr & wh ticked
*VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.2929         6   7.813         2   3.13         4   4.69
*THELMA V ADLERFELS                       M    [    ]  0.2929         3   7.813         1   3.13         2   4.69 LIVER
*FREIDA V GREIF                           F F  [    ]  0.2929         9   7.813         3   3.13         6   4.69
*EHRLICHER ABE                            M E  [    ]  0.2929         3   7.813         1   3.13         2   4.69 WHITE & LIVER
*ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.2929         3   7.813         1   3.13         2   4.69 WHITE & LIVER
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  0.2895        32   7.812        13   3.03        19   4.79 liver & white
*AMMERTAL'S LANCER D                      M G  [    ]  0.2723        13   7.422         7   3.32         6   4.10 liver
*MELISSA V GREIF                          F    [    ]  0.2399        28   7.031        11   2.93        17   4.10 LIVER/WHITE/TICKED
*SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER
 SHULTZ'S AMBER MIST                      F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE
*SAINTS NICK                              M    [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER TICKED
 LOUIS V HAINHOLZ                         M G  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE TKD
 LEHMSCHLOGS WILDFIRE DANDI               F G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 WHITE/LIVER/TICKED
 LEHMSCHLOGS SANDYBROOK                   F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 WHITE/LIVER SPOTS
 LEHMSCHLOGS PHIDEAUX                     M F  [    ]  0.0000         2   6.250         2   6.25         0   0.00 WHITE/LIVER SPOTS
 LEHMSCHLOGS EAGER DEITER                 M F  [    ]  0.0000         3   6.250         3   6.25         0   0.00 WHITE/LIVER SPOTS
 COOKIES & CREAM II                       F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 WHITE & LIVER
*SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.1219        10   5.469         3   1.56         7   3.91
*MOESGAARDS IB                            M H  [    ]  0.1336        36   5.176        19   2.64        17   2.54
*FRULORD'S TIM                            M N  [    ]  0.1280         7   5.078         5   2.73         2   2.34 LVR WH BR TKD
*AXEL V WASSERSCHLING                     M    [    ]  0.1165        34   5.078        10   1.76        24   3.32 liver & white
 WHITE SMOKE BUCKSHOT                     M A  [    ]  0.0000         4   4.688         4   4.69         0   0.00 WHITE/LIVER/TICKED
 LEHMSCHLOGS LOLLYPOP ANGEL               F    [    ]  0.0000         4   4.688         4   4.69         0   0.00 WHITE/LIVER/TICKED
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.1028        14   4.590         6   1.95         8   2.64 liver
*VON DER FELD RADBACH JAKE                M F  [    ]  0.1005         8   4.492         4   2.15         4   2.34 LIVER
*TIP TOP TIMBER                           M D  [    ]  0.0731        11   4.297         9   3.12         2   1.17 LIVER/WHITE/TICKED
*JAGERS NAMA                              F    [    ]  0.0857        26   4.199        10   1.76        16   2.44
*SIERRA V GREIF                           F    [    ]  0.0731         9   3.906         3   1.56         6   2.34
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0731         3   3.906         1   1.56         2   2.34 LIVER WHITE
*LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0731         3   3.906         1   1.56         2   2.34 LIVER TICKED
*KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0731         6   3.906         2   1.56         4   2.34 liver
*ANGEL RAMBLIN DANNY                      M G  [    ]  0.0731         3   3.906         1   1.56         2   2.34 WHITE/LIVER TICKED
*AMMERTAL'S FOXY BABE                     F A  [    ]  0.0731         3   3.906         1   1.56         2   2.34
 CHECKMATE'S WHITE SMOKE                  M F  [    ]  0.0000         8   3.516         8   3.52         0   0.00 WHITE & LIVER
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.0519        20   3.320         8   1.27        12   2.05 liver/white ticked
 CHECKMATE'S DANDY DUDE                   M G  [    ]  0.0000         9   3.320         9   3.32         0   0.00 WH & LVR
*KAY VD WILDBURG                          M D  [    ]  0.0494        13   3.223         8   1.95         5   1.27 LIVER TICKED
 YBOLD ROTHENUFFELN                       M U  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER TICKED
 WESTWINDS MISS B'HAVEN MERI              F    [    ]  0.0000         3   3.125         3   3.13         0   0.00 white & liver
 TUCKAHOE SMOKIN' JAKE                    M    [    ]  0.0000         3   3.125         3   3.13         0   0.00 WHITE/LIVER/TICKED
 SHULTZ'S AMBER LADY                      F G  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
*SAINTS REVENGE                           M F  [    ]  0.0487         2   3.125         1   1.56         1   1.56
 QUAILRUN'S HEIDI HO                      F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LVR/WHT TICKED
 P J WILDFIRE                             M G  [    ]  0.0000         1   3.125         1   3.13         0   0.00 WH & LVR
*MOESGAARDS RUFFY                         M F  [    ]  0.0480         7   3.125         3   1.37         4   1.76 LIVER
*MARK V ONE SPOT                          M N  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER & WHITE
 HEIDE CREEK DANDY                        F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER/ROAN
*GRETCHEN V SHINBACK                      F    [    ]  0.0487         2   3.125         1   1.56         1   1.56
 DUTCH V HAINHOLZ                         M G  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE TKD
 CAZADORA VON RU                          F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 WHITE & LIVER TKD
 BONNIE BLUE V HAINHOLZ MH                F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE TKD
*BLICK SIERRA HEIDI                       F F  [    ]  0.0487         2   3.125         1   1.56         1   1.56
*PATTI V GREIF                            F    [    ]  0.0445        18   3.027         7   1.27        11   1.76 lvr/wht ticked
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.0411        24   2.930        10   1.17        14   1.76
*VON THALBERG'S KATYDID                   F    [    ]  0.0355        22   2.734         9   1.07        13   1.66
*GINGER V BESS                            F    [    ]  0.0305        10   2.734         3   0.78         7   1.95
*MOESGAARDS COCO                          M G  [    ]  0.0320         6   2.539         4   1.37         2   1.17 liver & white
*MOESGAARDS ANGEL                         F F  [    ]  0.0320         6   2.539         4   1.37         2   1.17 LVR WH
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0320         7   2.539         5   1.37         2   1.17 LVR TKD
 SHOTZ HUNTA V LEHMSCHLOG                 F G  [    ]  0.0000         4   2.344         4   2.34         0   0.00 WHITE/LIVER/TICKED
 LYON SMOKIN GEORGE                       M G  [    ]  0.0000         4   2.344         4   2.34         0   0.00 WHITE/LVR SPOTS
 CEDE MEIN COCO                           F    [    ]  0.0000         4   2.344         4   2.34         0   0.00 LVR WH TKD
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0251         8   2.246         4   1.07         4   1.17 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0251         8   2.246         4   1.07         4   1.17 wht/lvr ticked
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0251        17   2.246         9   1.17         8   1.07
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0228         6   2.148         3   1.17         3   0.98 LVR/WHITE CHEST
*MOESGAARDS ARTA                          F    [    ]  0.0228        11   2.148         5   0.98         6   1.17
*TIP TOP TIMMY                            M F  [    ]  0.0171         8   2.051         6   1.46         2   0.59 wht/lvr ticked
*VON THALBERG'S WURTZE V GREIF            M F  [    ]  0.0183         9   1.953         3   0.78         6   1.17
*UTE TRAIL WILD ROSE                      F    [    ]  0.0159         7   1.953         5   1.37         2   0.59 LVR WH TKD
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0183         3   1.953         1   0.78         2   1.17
*KLEINE BOMBE V HEILIGSEPP                F F  [    ]  0.0183         6   1.953         2   0.78         4   1.17 liver ticked
*KERLAKERS DEK'S BIRDIE                   F B  [    ]  0.0183         3   1.953         1   0.78         2   1.17
*KACHINA'S MISTER FOX                     M A  [    ]  0.0183         3   1.953         1   0.78         2   1.17 lvr
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0183         9   1.953         3   0.78         6   1.17 liver & white
*CAHL V AMMERTAL                          F    [    ]  0.0183         3   1.953         1   0.78         2   1.17
 TRISH DIRECT                             F    [    ]  0.0000         8   1.758         8   1.76         0   0.00 LVR WH TKD
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.0133        15   1.660         6   0.68         9   0.98
 WYOMING'S GRETCHEN                       F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 LVR & WH
 TUCKAHOE LIL MISS FIT                    F    [    ]  0.0000         3   1.563         3   1.56         0   0.00 WHITE & LIVER
 STONEY JAKE V HEWLETT'S                  M F  [    ]  0.0000         3   1.563         3   1.56         0   0.00 WHITE & LIVER
 SHULTZ FIRE FLY                          F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
*ROUGHSHOOTER JOHN L                      M    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*RITZIE'S FREIDA V WILDBURG               F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
 REYNARD MAJOR FRITZ                      M    [    ]  0.0000         3   1.563         3   1.56         0   0.00 white & liver
 REMO ROTHENUFFELN                        M K  [    ]  0.0000         1   1.563         0   0.00         1   1.56 Liver
 QUAIL CREEK DANDY                        M F  [    ]  0.0000         1   1.563         1   1.56         0   0.00 LIVER/WHITE/TICKED
 MOESGAARDS SENDHER C RIECK               F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 LUX VOM GOLDBACH                         M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56
 K TRIPPLE T                              F    [  K ]  0.0000         1   1.563         1   1.56         0   0.00 LIVER/WHITE/TICKED
 JIGS WHITE SMOKE                         M F  [    ]  0.0000         1   1.563         1   1.56         0   0.00 WHITE & LIVER
 GABINA Z VESEK                           F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 FREEDOMS CANDY                           F A  [    ]  0.0000         1   1.563         1   1.56         0   0.00 LIVER ROAN
 FOXFIRES MAX V ZOLLER                    M    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 DUTCHESS OF EMARLD PARAGON               F    [    ]  0.0000         3   1.563         3   1.56         0   0.00 WHITE/LIVER
 CORE OF FAIRFIELD                        F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 CISSY V HAINHOLZ                         F G  [    ]  0.0000         1   1.563         0   0.00         1   1.56
 BASKO VD SCHILLERSGRUND                  M K  [    ]  0.0000         2   1.563         0   0.00         2   1.56 Liver & White Tkd
 BARON V SHULTZ SEAGRAVE                  M F  [    ]  0.0000         1   1.563         0   0.00         1   1.56
*NIXE II RHEINELBE                        F    [    ]  0.0119        14   1.562         6   0.68         8   0.88
 MOESGAARDS ANGEL'S DEEJAY                F F  [    ]  0.0000         7   1.562         7   1.56         0   0.00 WHITE/LIVER/TICKED
*AXEL V FALKENREID                        M    [    ]  0.0119        14   1.562         6   0.68         8   0.88
*POL V BLITZDORF                          M K  [    ]  0.0103        10   1.465         6   0.88         4   0.59
*NYBJERGS RIT                             F    [    ]  0.0106        13   1.465         6   0.68         7   0.78
*HOLEVGAARDS KIPP                         M d  [    ]  0.0106        13   1.465         6   0.68         7   0.78
*GRETCHEN V GREIF                         F D  [    ]  0.0106        13   1.465         6   0.68         7   0.78 liver
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0106        13   1.465         6   0.68         7   0.78
*CORA V WESERTOR                          F    [    ]  0.0103        10   1.465         6   0.88         4   0.59
*CONJA V TELGENBUSH                       F    [    ]  0.0106        13   1.465         6   0.68         7   0.78
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.0095        11   1.465         4   0.49         7   0.98
*MITZI GRABENBRUCH BECKUM                 F F  [    ]  0.0085         9   1.367         4   0.49         5   0.88
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0080        11   1.270         5   0.59         6   0.68
 WASSERSCHLING LITTLE JOE                 M    [    ]  0.0000         4   1.172         4   1.17         0   0.00
 SCHATTEN'S J J                           F    [    ]  0.0000         2   1.172         2   1.17         0   0.00 LIVER TKD
*PATRICIA V FRULORD                       F N  [    ]  0.0068         5   1.172         3   0.59         2   0.59 LVR TKD
*MOESGAARDS SIS                           F    [    ]  0.0068         4   1.172         2   0.59         2   0.59
*MOESGAARDS JOE                           M    [    ]  0.0068         4   1.172         2   0.59         2   0.59
*MOESGAARDS DEE DEE                       F    [    ]  0.0068         4   1.172         2   0.59         2   0.59
 MOESGAARD'S JIGS                         M G  [    ]  0.0000         2   1.172         2   1.17         0   0.00 LIVER ROAN
 LOWRY'S WOLFSWEISE RADBACH               F    [    ]  0.0000         4   1.172         4   1.17         0   0.00 white/liver/ticked
 CEDE MEIN WATCHER RUN                    F    [    ]  0.0000         4   1.172         4   1.17         0   0.00 LVR WH TKD
*VON DER FELD SONNEN                      F    [    ]  0.0057         7   1.074         3   0.49         4   0.59
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0057         6   1.074         3   0.59         3   0.49
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0053         8   1.074         3   0.39         5   0.68
*ASHLEY RED DANCER                        F    [    ]  0.0057         6   1.074         3   0.59         3   0.49
*VON THALBERG'S WILDBURG DEKA             F    [    ]  0.0046         6   0.977         2   0.39         4   0.59
*VETTA VON AMRE                           F A  [    ]  0.0046         3   0.977         1   0.39         2   0.59 lvr
 RADBACH'S MORBURDZ                       M F  [    ]  0.0000         7   0.977         7   0.98         0   0.00 LVR/TKD
*KERLACRES Ib's Dek                       M    [    ]  0.0046         3   0.977         1   0.39         2   0.59
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0046         3   0.977         1   0.39         2   0.59 LVR/TKD
*GRUENWEG HEDY                            F    [    ]  0.0046         3   0.977         1   0.39         2   0.59
 FIELDACRES IB'S DEK                      M F  [    ]  0.0000         6   0.977         6   0.98         0   0.00 WH/LVR/TKD
*YUNGA HEIDE                              F    [    ]  0.0038         7   0.879         3   0.39         4   0.49
*UTE TRAIL LORI                           F F  [    ]  0.0034         5   0.879         3   0.59         2   0.29
*REXANN V STOLZHAFEN                      F    [    ]  0.0034         5   0.879         3   0.59         2   0.29
*JOHN LITTLE SHEBA                        F    [    ]  0.0038         7   0.879         3   0.39         4   0.49
 HEWLETT STONEY V BESS                    M F  [    ]  0.0000         4   0.879         4   0.88         0   0.00 LIVER/WHITE/TICKED
*DUKE V JAGER                             M    [    ]  0.0034         5   0.879         3   0.59         2   0.29
 WINDY HILL PRINCE JAMES                  M F  [    ]  0.0000         1   0.781         1   0.78         0   0.00 liver & white
 VON DEE TEE AURA                         F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 WHITE/LIVER/TICKED
 TIMMY'S LITTLE BIT OF FREEDOM            F A  [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER ROAN
 TESS DIRECT                              F    [    ]  0.0000         6   0.781         6   0.78         0   0.00 LVR WH TKD
 STEG DIRECT                              M F  [    ]  0.0000         6   0.781         6   0.78         0   0.00 LVR TKD
 SCRIBNER GOGO GIRL                       F    [    ]  0.0000         3   0.781         3   0.78         0   0.00 WHITE/LIVER/TICKED
 ROXA OD PRAMENE SVRAT                    F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 RICH CAP AND BALL                        M F  [    ]  0.0000         3   0.781         3   0.78         0   0.00 LIVER/WHITE
 MOESGAARDS DANDY'S STAR                  F    [    ]  0.0000         4   0.781         4   0.78         0   0.00 LIVER
 MOESGAARDS DANDY                         M D  [    ]  0.0000         6   0.781         6   0.78         0   0.00 wht/lvr ticked
 KERLACRES DEK'S ANDY                     M F  [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER/WHITE/TICKED
 KAY FER GITUNBURDZ                       F F  [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER/WHITE
 JAMISON SHAMRACH                         F    [    ]  0.0000         3   0.781         3   0.78         0   0.00 LIVER/WHITE
 HRON Z LABIC                             M    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 HICKORY RIDGE HANK                       M G  [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER ROAN
 HEXE VOM GOLDBACH                        F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 HER NIBBS OF NAVAJO                      F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 LIVER/TICKED
*HELLER V HUNDSCHEIMER                    M    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 HEIDE AMANDA VON HEWLETT'S               F A  [    ]  0.0000         3   0.781         3   0.78         0   0.00 liver/white
 ERDENREICHS MAJOR                        M G  [    ]  0.0000         3   0.781         3   0.78         0   0.00 lvr/wht ticked
 ELCH V RICHTERHOLZ                       M K  [    ]  0.0000         2   0.781         0   0.00         2   0.78
 DONJA V BIRKENBUSCH                      F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Liver
 DOKTOR V TAYLOR                          M    [    ]  0.0000         3   0.781         3   0.78         0   0.00 WHITE/LIVER/TICKED
*CHUBBY V GREIF                           F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 CHAMPAGNE EASTWOOD TINA                  F F  [    ]  0.0000         3   0.781         3   0.78         0   0.00 LIVER/WHITE
 BROWN L                                  M F  [    ]  0.0000         3   0.781         3   0.78         0   0.00 LIVER/TICKED
 ANJA VD SCHILLERSGRUND                   F    [    ]  0.0000         2   0.781         0   0.00         2   0.78
 FIELDACRES IB                            M F  [    ]  0.0000         5   0.684         5   0.68         0   0.00 wht/lvr ticked
 WOLFSWEISE RADBACH HARRAS II             M    [    ]  0.0000         4   0.586         4   0.59         0   0.00
 WOLFSWEISE RADBACH DANDY                 F    [    ]  0.0000         4   0.586         4   0.59         0   0.00
 TIKO V D WILDBURG                        M    [    ]  0.0000         4   0.586         4   0.59         0   0.00
 PAT V HANSTEIN                           M    [    ]  0.0000         3   0.586         0   0.00         3   0.59
 MOESGAARDS COCOA                         F    [    ]  0.0000         2   0.586         2   0.59         0   0.00 WH & LVR
 MISSION STREET BABE                      F    [    ]  0.0000         4   0.586         4   0.59         0   0.00
*MIDGE V THALBERG                         F    [    ]  0.0015         6   0.586         2   0.20         4   0.39
 KIM'S SCHATTEN VON BESS                  F A  [    ]  0.0000         2   0.586         2   0.59         0   0.00 LVR
 ERDENREICHS JETTA BECKUM                 F D  [    ]  0.0000         4   0.586         4   0.59         0   0.00 LVR TKD
*DOKTORGAARDENS BUNNY                     F    [    ]  0.0017         6   0.586         3   0.29         3   0.29
 BIG ISLAND JUNKER                        M    [    ]  0.0000         2   0.586         2   0.59         0   0.00 LVR/WH/TKD
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.0015         6   0.586         2   0.20         4   0.39
*ALF GINDL                                M    [    ]  0.0015         6   0.586         2   0.20         4   0.39
*MOESGAARDS LEDDY                         F    [    ]  0.0008         4   0.488         3   0.39         1   0.10
*LUX V BLITZDORF                          M    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0011         3   0.488         1   0.20         2   0.29 liver ticked
*LADY FRIEDA V EICHENWALD                 F    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*KAMIAK BOLD BARK                         F F  [    ]  0.0011         3   0.488         1   0.20         2   0.29
*JULIANA V FRULORD                        F    [    ]  0.0011         3   0.488         1   0.20         2   0.29
*FREYA V BLITZDORF                        F    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*FITA V TANN                              F    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*EIDEN WALDWINKEL                         M    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*DUTCHESS V WALDHAUSEN II                 F    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*DURO V GREIF                             M D  [    ]  0.0011         3   0.488         1   0.20         2   0.29
*BUCK V BRICKWEDDE                        M    [    ]  0.0011         5   0.488         3   0.29         2   0.20
*AXEL VD GRANGER HEIDE                    M K  [    ]  0.0011         5   0.488         3   0.29         2   0.20
 WOLFSWEISE RADBACH HARRAS                M    [    ]  0.0000         4   0.391         4   0.39         0   0.00
 WINDY HILL WHYLIMINA                     F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 lvr/wht ticked
 WILLIAM RAMBLIN SUE                      F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
*VON THALBERG'S ROXANA                    F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
*VON THALBERG'S ROSCOE                    M    [    ]  0.0008         4   0.391         2   0.20         2   0.20
*VITO VD RADBACH                          M K  [    ]  0.0006         4   0.391         1   0.10         3   0.29
 TRI STATE TROOPER                        M    [    ]  0.0000         1   0.391         1   0.39         0   0.00 liver & white
 TIMBERTOP TELL                           M D  [    ]  0.0000         1   0.391         1   0.39         0   0.00
 SOUTHWIND COUNT DANDY                    M F  [    ]  0.0000         3   0.391         3   0.39         0   0.00 WH/LVR
 SKRIVER SKOVGAARDS CLOVER                F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 WHITE/LIVER TICKED
*SCOTT PRIDE                              M F  [    ]  0.0006         4   0.391         3   0.29         1   0.10
*SAM BECKHURST                            M    [    ]  0.0006         4   0.391         3   0.29         1   0.10
*PHEASANT LANE YOLANDA                    F    [    ]  0.0006         4   0.391         3   0.29         1   0.10
*PHEASANT LANE MOHAWK                     M    [    ]  0.0006         4   0.391         3   0.29         1   0.10
 PARAGON EMERALD MIST                     F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH
 OLIVER COCO SHADOW                       F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
 OCTOBER FROST                            F F  [    ]  0.0000         2   0.391         2   0.39         0   0.00 WH/LVR/TICKED
 NILS V ROHRWALD                          M    [    ]  0.0000         2   0.391         0   0.00         2   0.39
 MOESGAARDS ADI                           F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 MITZI BO JACK V BESS                     M F  [    ]  0.0000         3   0.391         3   0.39         0   0.00
*KENWICK DIANA BECKUM                     F    [    ]  0.0006         4   0.391         1   0.10         3   0.29
*KATRINA VD NEBEL BERGEN                  F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 KATRINA V DEE TEE                        F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 WH/LVR/TKD
 IRIS V HANSTEIN                          F    [    ]  0.0000         4   0.391         0   0.00         4   0.39
 INGA V FELDSTROM                         F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
 HEXE V WESERLAND                         F    [    ]  0.0000         1   0.391         0   0.00         1   0.39
 HEWLETT'S STONEY VON HEIDE               M A  [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
 HEWLETT GIRL PEBBLES                     F D  [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
*HEIKE V STOLZHAFEN                       F    [    ]  0.0006         4   0.391         3   0.29         1   0.10
*FRANKO BECKUM                            M K  [    ]  0.0006         4   0.391         1   0.10         3   0.29
 ERDENREICHS HECLA VD GREIF               F F  [    ]  0.0000         3   0.391         3   0.39         0   0.00 lvr/wht ticked
*DONNA V DONNA                            F    [    ]  0.0006         4   0.391         3   0.29         1   0.10
 DOC V BROT                               M F  [    ]  0.0000         3   0.391         3   0.39         0   0.00 LVR/WH/TKD
 CORA V ESCHENBODEN                       F    [    ]  0.0000         2   0.391         0   0.00         2   0.39
 CHATA V BREUGMAN                         F    [    ]  0.0000         3   0.391         3   0.39         0   0.00 WH/LVR/TKD
 CHAMPAGNE'S DUDE                         M A  [    ]  0.0000         3   0.391         3   0.39         0   0.00 WH/LVR/TKD
