Genetic Statistics for: FC JACKIE'S DOTTIE ANN

       Search Gens = 10     Full Gens Found = 5      Last Gen Found = 10
       Max Possible Ancestors =       2046  ->  Total Found =       1284
       Total Unique Ancestors Found in Paternal & Maternal Lines =   317
       Total Common Ancestors Found in Paternal & Maternal Lines =   160
       Inbreed Coefficient =  11.31358
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           20           26           64           46       71
   7           64           40           52          128           92       71
   8          128           80           91          256          171       66
   9          256          135          182          512          317       61
  10          512          250          346         1024          596       58
 ------------------------------------------------------------------------------
 All>        1023          556          728         2046         1284       62
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 STEALTH HUNTER MH                        M G  [    ]  0.0000         1  50.000         1  50.00         0   0.00 Liver & White Ptch
 RPM'S SNOWY RIVER                        F F  [    ]  0.0000         1  50.000         0   0.00         1  50.00 WHT/LVR TICKED
*BEIER'S EVOLUTION                        M G  [    ]  6.2500         2  37.500         1  12.50         1  25.00 LIVER/ROAN
 MISS AMBER OF HEINHOLZ                   F    [    ]  0.0000         1  25.000         1  25.00         0   0.00 White & Liver Tkd
 EVOLUTION YANKEE VON GREIWE              M    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Liver Roan
 ACES PRIMA BANANE                        F F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LIVER TICKED
*TETONS ACE VON SHILO                     M F  [    ]  1.5625         2  18.750         1   6.25         1  12.50 LIVER & WHITE
*SHILO V HESSENWALD                       M F  [    ]  1.5625         6  18.750         3   6.25         3  12.50 LIVER TICKED
*NEIKA MEISTER JAGERIN                    F    [    ]  1.5625         2  18.750         1   6.25         1  12.50 LIVER ROAN
*NEIKA JAGER V SHILO                      F    [    ]  1.5625         4  18.750         2   6.25         2  12.50 LIVER ROAN
*BEIER'S ACE                              M    [    ]  1.5625         2  18.750         1   6.25         1  12.50 LIVER
 SIER APOLLO FANCY FREE                   F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER & WHITE
 SHULTZ'S AMBER MIST                      F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER & WHITE
 LOUIS V HAINHOLZ                         M G  [    ]  0.0000         1  12.500         1  12.50         0   0.00 LIVER & WHITE TKD
 COOKIES & CREAM II                       F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 WHITE & LIVER
*VON THALBERG'S FRITZ II                  M F  [    ]  0.6957        49  12.012        23   4.88        26   7.13 lvr & wh ticked
*BLICK VON SHINBACK                       M N  [    ]  0.6101        12  11.719         6   3.91         6   7.81 liver
*ESSER'S CHICK                            M    [    ]  0.5797        26  11.426        13   3.81        13   7.62 liver
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  0.4697        21   9.766        11   4.30        10   5.47 liver & white
*VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.3906         4   9.375         2   3.13         2   6.25
*THELMA V ADLERFELS                       M    [    ]  0.3906         2   9.375         1   3.13         1   6.25 LIVER
*FREIDA V GREIF                           F F  [    ]  0.3906         6   9.375         3   3.13         3   6.25
*EHRLICHER ABE                            M E  [    ]  0.3906         2   9.375         1   3.13         1   6.25 WHITE & LIVER
*ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.3906         2   9.375         1   3.13         1   6.25 WHITE & LIVER
*MELISSA V GREIF                          F    [    ]  0.3206        20   8.496        10   2.83        10   5.66 LIVER/WHITE/TICKED
*AMMERTAL'S LANCER D                      M G  [    ]  0.2986         6   8.203         3   2.73         3   5.47 liver
*SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.2929         7   7.813         4   4.69         3   3.13
*AXEL V WASSERSCHLING                     M    [    ]  0.2749        32   7.422        19   3.61        13   3.81 liver & white
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.1801        43   6.348        14   2.15        29   4.20
 YBOLD ROTHENUFFELN                       M U  [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER TICKED
 SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER
 SHULTZ'S AMBER LADY                      F G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER & WHITE
 SAINTS NICK                              M    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
 DUTCH V HAINHOLZ                         M G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER & WHITE TKD
 CAZADORA VON RU                          F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 WHITE & LIVER TKD
 BONNIE BLUE V HAINHOLZ MH                F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER & WHITE TKD
*MOESGAARDS IB                            M H  [    ]  0.1447        24   5.762        11   1.86        13   3.91
*JAGERS NAMA                              F    [    ]  0.1336        23   5.566        10   1.76        13   3.81
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.1234         8   5.273         4   1.76         4   3.52 liver
*VON THALBERG'S KATYDID                   F    [    ]  0.1232        32   5.176        11   1.86        21   3.32
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.1121        19   4.785         9   2.05        10   2.73 liver/white ticked
*VON DER FELD RADBACH JAKE                M F  [    ]  0.0975         4   4.688         2   1.56         2   3.13 LIVER
*SIERRA V GREIF                           F    [    ]  0.0975         6   4.688         3   1.56         3   3.13
*MISTY FER GITUNBURDZ                     F a  [    ]  0.0975         2   4.688         1   1.56         1   3.13 LIVER WHITE
*LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0975         2   4.688         1   1.56         1   3.13 LIVER TICKED
*KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0975         4   4.688         2   1.56         2   3.13 liver
*FRULORD'S TIM                            M N  [    ]  0.0975         2   4.688         1   1.56         1   3.13 LVR WH BR TKD
*ANGEL RAMBLIN DANNY                      M G  [    ]  0.0975         2   4.688         1   1.56         1   3.13 WHITE/LIVER TICKED
*AMMERTAL'S FOXY BABE                     F A  [    ]  0.0975         2   4.688         1   1.56         1   3.13
*PATTI V GREIF                            F    [    ]  0.0719        17   4.102         7   1.27        10   2.83 lvr/wht ticked
*GINGER V BESS                            F    [    ]  0.0731         7   3.906         4   2.34         3   1.56
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.0565        27   3.711         8   1.07        19   2.64
*MOESGAARDS RUFFY                         M F  [    ]  0.0548         4   3.516         2   1.17         2   2.34 LIVER
*NIXE II RHEINELBE                        F    [    ]  0.0548        24   3.320        14   1.56        10   1.76
*AXEL V FALKENREID                        M    [    ]  0.0548        24   3.320        14   1.56        10   1.76
 SHULTZ FIRE FLY                          F    [    ]  0.0000         1   3.125         1   3.13         0   0.00
 SAINTS REVENGE                           M F  [    ]  0.0000         1   3.125         0   0.00         1   3.13
 REMO ROTHENUFFELN                        M K  [    ]  0.0000         1   3.125         1   3.13         0   0.00 Liver
 MOESGAARDS SENDHER C RIECK               F    [    ]  0.0000         1   3.125         1   3.13         0   0.00
 MARK V ONE SPOT                          M N  [    ]  0.0000         1   3.125         0   0.00         1   3.13 LIVER & WHITE
 LUX VOM GOLDBACH                         M F  [    ]  0.0000         1   3.125         1   3.13         0   0.00
 GRETCHEN V SHINBACK                      F    [    ]  0.0000         1   3.125         0   0.00         1   3.13
 GABINA Z VESEK                           F    [    ]  0.0000         1   3.125         1   3.13         0   0.00
 FOXFIRES MAX V ZOLLER                    M    [    ]  0.0000         1   3.125         1   3.13         0   0.00
 CORE OF FAIRFIELD                        F    [    ]  0.0000         1   3.125         1   3.13         0   0.00
 CISSY V HAINHOLZ                         F G  [    ]  0.0000         1   3.125         1   3.13         0   0.00
 BLICK SIERRA HEIDI                       F F  [    ]  0.0000         1   3.125         0   0.00         1   3.13
 BASKO VD SCHILLERSGRUND                  M K  [    ]  0.0000         2   3.125         2   3.13         0   0.00 Liver & White Tkd
 BARON V SHULTZ SEAGRAVE                  M F  [    ]  0.0000         1   3.125         1   3.13         0   0.00
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.0420        17   2.930         6   1.27        11   1.66
*NYBJERGS RIT                             F    [    ]  0.0253        17   2.539         6   0.68        11   1.86
*KAY VD WILDBURG                          M D  [    ]  0.0228         5   2.539         2   0.59         3   1.95 LIVER TICKED
*HOLEVGAARDS KIPP                         M d  [    ]  0.0253        17   2.539         6   0.68        11   1.86
*GRETCHEN V GREIF                         F D  [    ]  0.0253        17   2.539         6   0.68        11   1.86 liver
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0239        16   2.441         6   0.68        10   1.76
*CONJA V TELGENBUSH                       F    [    ]  0.0239        16   2.441         6   0.68        10   1.76
*VON THALBERG'S WURTZE V GREIF            M F  [    ]  0.0244         6   2.344         3   0.78         3   1.56
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0244         4   2.344         2   0.78         2   1.56 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0244         4   2.344         2   0.78         2   1.56 wht/lvr ticked
*TIP TOP TIMBER                           M D  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LIVER/WHITE/TICKED
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0244         2   2.344         1   0.78         1   1.56
*MOESGAARDS COCO                          M G  [    ]  0.0244         2   2.344         1   0.78         1   1.56 liver & white
*MOESGAARDS ARTA                          F    [    ]  0.0244         6   2.344         3   0.78         3   1.56
*MOESGAARDS ANGEL                         F F  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LVR WH
*KLEINE BOMBE V HEILIGSEPP                F F  [    ]  0.0244         4   2.344         2   0.78         2   1.56 liver ticked
*KERLAKERS DEK'S BIRDIE                   F B  [    ]  0.0244         2   2.344         1   0.78         1   1.56
*KACHINA'S MISTER FOX                     M A  [    ]  0.0244         2   2.344         1   0.78         1   1.56 lvr
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0244         2   2.344         1   0.78         1   1.56 LVR TKD
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0244        10   2.344         5   0.78         5   1.56
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0244         6   2.344         3   0.78         3   1.56 liver & white
*CAHL V AMMERTAL                          F    [    ]  0.0244         2   2.344         1   0.78         1   1.56
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0194        15   2.246         5   0.59        10   1.66
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0198        12   2.051         4   0.78         8   1.27
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0122         3   1.953         1   0.39         2   1.56 LVR/WHITE CHEST
*MITZI GRABENBRUCH BECKUM                 F F  [    ]  0.0183         7   1.953         4   1.17         3   0.78
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.0137        14   1.758         4   0.59        10   1.17
*ALF GINDL                                M    [    ]  0.0137        14   1.758         4   0.59        10   1.17
*MIDGE V THALBERG                         F    [    ]  0.0126        13   1.660         4   0.59         9   1.07
 ROXA OD PRAMENE SVRAT                    F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 ROUGHSHOOTER JOHN L                      M    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 RITZIE'S FREIDA V WILDBURG               F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 HRON Z LABIC                             M    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 HEXE VOM GOLDBACH                        F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 ELCH V RICHTERHOLZ                       M K  [    ]  0.0000         2   1.563         2   1.56         0   0.00
 DONJA V BIRKENBUSCH                      F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 Liver
 ANJA VD SCHILLERSGRUND                   F    [    ]  0.0000         2   1.563         2   1.56         0   0.00
*POL V BLITZDORF                          M K  [    ]  0.0104         8   1.562         4   0.49         4   1.07
*VITO VD RADBACH                          M K  [    ]  0.0091        11   1.367         4   0.59         7   0.78
*CORA V WESERTOR                          F    [    ]  0.0057         5   1.270         2   0.29         3   0.98
*YUNGA HEIDE                              F    [    ]  0.0061         6   1.172         3   0.39         3   0.78
*VON THALBERG'S WILDBURG DEKA             F    [    ]  0.0061         4   1.172         2   0.39         2   0.78
*VON DER FELD SONNEN                      F    [    ]  0.0061         4   1.172         2   0.39         2   0.78
*VETTA VON AMRE                           F A  [    ]  0.0061         2   1.172         1   0.39         1   0.78 lvr
*UTE TRAIL WILD ROSE                      F    [    ]  0.0061         2   1.172         1   0.39         1   0.78 LVR WH TKD
*TIP TOP TIMMY                            M F  [    ]  0.0061         2   1.172         1   0.39         1   0.78 wht/lvr ticked
*PATRICIA V FRULORD                       F N  [    ]  0.0061         2   1.172         1   0.39         1   0.78 LVR TKD
 PAT V HANSTEIN                           M    [    ]  0.0000         3   1.172         3   1.17         0   0.00
*MOESGAARDS SIS                           F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*MOESGAARDS JOE                           M    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*MOESGAARDS DEE DEE                       F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*KERLACRES Ib's Dek                       M    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0061         2   1.172         1   0.39         1   0.78 LVR/TKD
*JOHN LITTLE SHEBA                        F    [    ]  0.0061         6   1.172         3   0.39         3   0.78
*GRUENWEG HEDY                            F    [    ]  0.0061         2   1.172         1   0.39         1   0.78
*DOKTORGAARDENS BUNNY                     F    [    ]  0.0046         8   1.074         3   0.29         5   0.78
*KENWICK DIANA BECKUM                     F    [    ]  0.0047         7   0.977         3   0.49         4   0.49
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0030         3   0.977         1   0.20         2   0.78
*FRANKO BECKUM                            M K  [    ]  0.0047         7   0.977         3   0.49         4   0.49
*BETTINA V SCHWARENBERG                   F    [    ]  0.0040         9   0.977         3   0.29         6   0.68
*ASHLEY RED DANCER                        F    [    ]  0.0030         3   0.977         1   0.20         2   0.78
*MOESGAARDS LEDDY                         F    [    ]  0.0015         8   0.879         1   0.10         7   0.78
*MARGA V BIRKENBAUM                       F    [    ]  0.0027         8   0.879         2   0.20         6   0.68
*KATJA V GOTTORP                          F    [    ]  0.0027         8   0.879         2   0.20         6   0.68
*BECKY V LUEVEN                           F G  [    ]  0.0038         5   0.879         2   0.49         3   0.39
*ARCO V BRAMAUTAL                         M K  [    ]  0.0027         8   0.879         2   0.20         6   0.68
*NYBJERGS FREYA                           F    [    ]  0.0013         7   0.781         1   0.10         6   0.68
 NILS V ROHRWALD                          M    [    ]  0.0000         2   0.781         2   0.78         0   0.00
*KARIN V GREIF                            F F  [    ]  0.0013         7   0.781         1   0.10         6   0.68
 IRIS V HANSTEIN                          F    [    ]  0.0000         4   0.781         4   0.78         0   0.00
*INA V DOLLBERGEN                         F    [    ]  0.0013         7   0.781         1   0.10         6   0.68
 HEXE V WESERLAND                         F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 HELLER V HUNDSCHEIMER                    M    [    ]  0.0000         1   0.781         0   0.00         1   0.78
 CORA V ESCHENBODEN                       F    [    ]  0.0000         2   0.781         2   0.78         0   0.00
 CHUBBY V GREIF                           F    [    ]  0.0000         1   0.781         0   0.00         1   0.78
*CASPER KOGE                              M    [    ]  0.0013         7   0.781         1   0.10         6   0.68
*BRUGSCH HAUREVANGETS ROY                 M    [    ]  0.0013         7   0.781         1   0.10         6   0.68
 BRITTA URANIT                            F a  [    ]  0.0000         1   0.781         1   0.78         0   0.00
*BIRKO V GALGENACKER                      M K  [    ]  0.0013         7   0.781         1   0.10         6   0.68
 BILL VD WILDBURG                         M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 BASKO V HELLENKAMP                       M K  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 BARS ZE ZVLKANKY                         M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*ARTUS V HAESETAL                         M    [    ]  0.0013         7   0.781         1   0.10         6   0.68
 ANKE V LAUFERWALD                        F    [    ]  0.0000         2   0.781         2   0.78         0   0.00
 ALPHA V GOLDBACH                         F K  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 AJTA Z LABIC                             F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 AESKULAPS NEPTUN                         M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*ADDA V WERTHERHOF                        F    [    ]  0.0013         7   0.781         1   0.10         6   0.68
*QUARTIER V D FORST BRICKWEDDE            F    [    ]  0.0011         6   0.684         1   0.10         5   0.59
*HERMAN V WENTE                           M    [    ]  0.0023         5   0.684         2   0.29         3   0.39
*CLIPPER SUE                              F    [    ]  0.0023         5   0.684         2   0.29         3   0.39
*AXEL VD GRANGER HEIDE                    M K  [    ]  0.0011         5   0.684         1   0.10         4   0.59
*AMOR VD BEEKE                            M K  [    ]  0.0011         6   0.684         1   0.10         5   0.59
*VON THALBERG'S ROXANA                    F    [    ]  0.0015         4   0.586         2   0.20         2   0.39
*VON THALBERG'S ROSCOE                    M    [    ]  0.0015         4   0.586         2   0.20         2   0.39
*UTE TRAIL LORI                           F F  [    ]  0.0015         2   0.586         1   0.20         1   0.39
*REXANN V STOLZHAFEN                      F    [    ]  0.0015         2   0.586         1   0.20         1   0.39
*LUX V BLITZDORF                          M    [    ]  0.0009         4   0.586         1   0.10         3   0.49
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0015         2   0.586         1   0.20         1   0.39 liver ticked
*KATRINA VD NEBEL BERGEN                  F    [    ]  0.0015         4   0.586         2   0.20         2   0.39
*KAMIAK BOLD BARK                         F F  [    ]  0.0015         2   0.586         1   0.20         1   0.39
*JULIANA V FRULORD                        F    [    ]  0.0015         2   0.586         1   0.20         1   0.39
*FREYA V BLITZDORF                        F    [    ]  0.0009         4   0.586         1   0.10         3   0.49
*FITA V TANN                              F    [    ]  0.0009         4   0.586         1   0.10         3   0.49
*DURO V GREIF                             M D  [    ]  0.0015         2   0.586         1   0.20         1   0.39
*DUKE V JAGER                             M    [    ]  0.0015         2   0.586         1   0.20         1   0.39
*MIKE JOAQUIN SAM                         M    [    ]  0.0008         4   0.488         1   0.10         3   0.39
*LADY FRIEDA V EICHENWALD                 F    [    ]  0.0008         3   0.488         1   0.10         2   0.39
*JUNE BELLE                               F    [    ]  0.0008         4   0.488         1   0.10         3   0.39
*EIDEN WALDWINKEL                         M    [    ]  0.0008         3   0.488         1   0.10         2   0.39
*DUTCHESS V WALDHAUSEN II                 F    [    ]  0.0008         3   0.488         1   0.10         2   0.39
*BUCK V BRICKWEDDE                        M    [    ]  0.0008         3   0.488         1   0.10         2   0.39
 VITO PATRIA ZURICH                       M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 VENUSSA VD WILDBURG                      F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 RITA V HANSTEIN                          F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 RINA VD WILDBERG                         F    [    ]  0.0000         4   0.391         0   0.00         4   0.39
 RAP V VRANOVSKE                          M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 NURMI V BLITZDORF                        M    [ X  ]  0.0000         1   0.391         1   0.39         0   0.00
 NORTE V BEDERKESA                        F    [    ]  0.0000         2   0.391         2   0.39         0   0.00
 MOWE V BIRKENBAUM                        F    [    ]  0.0000         4   0.391         4   0.39         0   0.00
*MARKUS FREISING                          M K  [    ]  0.0008         4   0.391         2   0.20         2   0.20
 LIS VD GROBEN TULLN                      F    [    ]  0.0000         2   0.391         2   0.39         0   0.00
*JOHANN V SCHWARENBERG                    M    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 GERNOT VD HEIDHOHE                       M K  [    ]  0.0000         4   0.391         4   0.39         0   0.00
*GERDA VD FORST BRICKWEDDE                F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 FRICKA KREMSSAND                         F    [    ]  0.0000         2   0.391         2   0.39         0   0.00
*FLORA (SINGER)                           F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
*FAUSTINA V SCHWARENBERG                  F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 EX V OSTERBERG                           M K  [    ]  0.0000         1   0.391         1   0.39         0   0.00
 ESTA V HOHENFELD                         F    [   N]  0.0000         1   0.391         1   0.39         0   0.00
 DEA V RECKENHORST                        F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 CARA ZE SECE                             F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BLITZ V PIROTORTO                        M    [    ]  0.0000         2   0.391         2   0.39         0   0.00
 BLESK Z KOZLI                            M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BENA ZE STEZIREK                         F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 ASTA OD REKY METUJE                      F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 ARRAK V HEISTERHOLTZ                     M D  [    ]  0.0000         4   0.391         0   0.00         4   0.39
*ALEX V HOLZGARTL                         M    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 ALAN OD PRAHONU                          M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 AESKULAPS HALLA                          F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
*ADEL V ASSEGRUND                         M K  [    ]  0.0008         4   0.391         2   0.20         2   0.20
*XOT VD RADBACH                           M    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*VIKTORIA BECKUM                          F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
*VALKYRIE V GRABENBRUCH                   F D  [    ]  0.0004         3   0.293         2   0.20         1   0.10
*TELL V GRABENBRUCH                       M a  [    ]  0.0004         3   0.293         2   0.20         1   0.10
*SCOTT PRIDE                              M F  [    ]  0.0004         2   0.293         1   0.10         1   0.20
*SAM BECKHURST                            M    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*RESI VD RADBACH                          F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
*PHEASANT LANE YOLANDA                    F    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*PHEASANT LANE MOHAWK                     M    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*KIMLET V GAYEST MEADOW                   F    [    ]  0.0004         2   0.293         1   0.10         1   0.20
 HOLEVGAARDS KORA                         F    [    ]  0.0000         3   0.293         0   0.00         3   0.29
*HEIKE V STOLZHAFEN                       F    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*GERT VON DEM RADBACH                     M F  [    ]  0.0004         2   0.293         1   0.10         1   0.20 lvr/wht ticked
*FITA VD RADBACH                          F    [    ]  0.0004         2   0.293         1   0.10         1   0.20
 FANGEL ROLF                              M    [    ]  0.0000         3   0.293         0   0.00         3   0.29
*EDDYROCK SNIPPER                         M    [    ]  0.0004         2   0.293         1   0.20         1   0.10
*DONNA V DONNA                            F    [    ]  0.0004         2   0.293         1   0.10         1   0.20
*CAROL V HOHEN TANN                       F F  [    ]  0.0004         2   0.293         1   0.10         1   0.20
*BUCK V GARDSBURG                         M a  [    ]  0.0004         2   0.293         1   0.10         1   0.20
*BROWNIE GREIF MCCARTHY                   M F  [    ]  0.0004         2   0.293         1   0.10         1   0.20
*BESS V STRAF                             F    [    ]  0.0004         2   0.293         1   0.20         1   0.10
 AXEL V HEIDEBRINK                        M K  [    ]  0.0000         2   0.293         2   0.29         0   0.00
 VON THALBERG'S BECKUM CRICKET            F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 USCHI V BIRKENBACH                       F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 RINO V MUGLITZTAL                        M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 REIKA VD WILDBURG                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 REIF VD WILDBURG                         M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 QUANDUS VD SCHLEPPENBERG                 M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
*ORACLE V SCHLOSSGARTEN                   F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 NIMROD FREISING                          M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 MORITZ V ALTEN POSTWEG                   M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
*KITE V LINDERHOF                         M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*JUCKER V BIRKENBACH                      M K  [    ]  0.0002         2   0.195         1   0.10         1   0.10
 IDUNA V BLITZDORF                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 HASSO V BLITZDORF                        M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 GUSTEL V BLITZDORF                       F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
*GREG YANKEE CLIPPER                      M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 EVA SAND                                 F K  [    ]  0.0000         1   0.195         1   0.20         0   0.00
 ETZEL V WASSERSCHLING                    M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
*DURO V BRAMAUTAL                         M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 DORA V SCHLOSS DORNEBURG                 F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
*CINDERELLA SUE                           F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 CAESAR V BOMBERG                         M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 BRUGSCHMP BOB KOGE                       M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 BIRKE VD WACHT IM WALD                   F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 ARTUS V D BUSCHWIESE                     M    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 ALFA V WESERTOR                          F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 ADRIA V BLITZDORF                        F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 ZUKIE V GARDSBURG                        F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 ZEUS V BLITZDORF                         M K  [    ]  0.0000         1   0.098         0   0.00         1   0.10
 ZAR V SCHLOSSGARTEN                      M K  [    ]  0.0000         1   0.098         1   0.10         0   0.00
 WITTA VD RADBACH                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 WENDENHEIM KARL                          M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 VILMA V STRAUSS                          F a  [    ]  0.0000         1   0.098         1   0.10         0   0.00
 UTE V HEIDEBRINK                         F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 TOSKA VD BEEKE                           F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 THEA V WASSERSCHLING                     F K  [    ]  0.0000         1   0.098         0   0.00         1   0.10
 SUN VALLEY BOB                           M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 WH/LVR/TKD
 SENTO V DOLLBERGEN                       F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 SCHNAPPS V KRAWFORD                      M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 RUTH VD RADBACH                          F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 RUSTY V SCHWARENBERG                     M D  [    ]  0.0000         1   0.098         0   0.00         1   0.10 LIVER
 ROSENVOLDS RAP                           M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 RED VELVET                               M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10
 PHEASANT LANE STORMALONG                 M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10
