Genetic Statistics for: FC HI FLYIN DESERT RIDGE RIDER

       Search Gens = 10     Full Gens Found = 6      Last Gen Found = 10
       Max Possible Ancestors =       2046  ->  Total Found =       1428
       Total Unique Ancestors Found in Paternal & Maternal Lines =   328
       Total Common Ancestors Found in Paternal & Maternal Lines =   155
       Inbreed Coefficient =  13.51351
 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100
   2            2            2            2            4            4      100
   3            4            4            4            8            8      100
   4            8            8            8           16           16      100
   5           16           16           16           32           32      100
   6           32           32           32           64           64      100
   7           64           46           50          128           96       75
   8          128           92          100          256          192       75
   9          256          171          182          512          353       68
  10          512          317          344         1024          661       64
 ------------------------------------------------------------------------------
 All>        1023          689          739         2046         1428       69
 Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
------------------------------------------------------------------------------------------------------------------------------------
 XENA SPORTN WARRIOR PRINCESS             F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 LVR WHT PATCHED
 SNOWY RIVERS JUKEBOX SHOOTER             M F  [    ]  0.0000         1  50.000         1  50.00         0   0.00 LVR ROAN PTCH TKD
*BEIER'S EVOLUTION                        M G  [    ]  4.6875         3  31.250         2  18.75         1  12.50 LIVER/ROAN
 STEALTH HUNTER MH                        M G  [    ]  0.0000         1  25.000         1  25.00         0   0.00 Liver & White Ptch
 SPORTY V RIP TRAF                        M F  [    ]  0.0000         1  25.000         0   0.00         1  25.00 LIVER & ROAN
 RPM'S SNOWY RIVER                        F F  [    ]  0.0000         1  25.000         1  25.00         0   0.00 WHT/LVR TICKED
 AN ILLUSION BY DESIGN                    F    [    ]  0.0000         1  25.000         0   0.00         1  25.00 WHT/LVR TKD & PACH
*ACES PRIMA BANANE                        F F  [    ]  3.1250         2  25.000         1  12.50         1  12.50 LIVER TICKED
*SHILO V HESSENWALD                       M F  [    ]  1.7578        11  18.750         6   9.38         5   9.38 LIVER TICKED
*TETONS ACE VON SHILO                     M F  [    ]  1.1719         3  15.625         2   9.38         1   6.25 LIVER & WHITE
*NEIKA MEISTER JAGERIN                    F    [    ]  1.1719         3  15.625         2   9.38         1   6.25 LIVER ROAN
*NEIKA JAGER V SHILO                      F    [    ]  1.1719         6  15.625         4   9.38         2   6.25 LIVER ROAN
*BEIER'S ACE                              M    [    ]  1.1719         3  15.625         2   9.38         1   6.25 LIVER
*VON THALBERG'S FRITZ II                  M F  [    ]  1.0713        66  15.527        32   5.18        34  10.35 lvr & wh ticked
 THE FLYING DUTCHMAN                      M D  [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER TICKED
*SIER APOLLO FANCY FREE                   F    [    ]  0.7813         2  12.500         1   6.25         1   6.25 LIVER & WHITE
 MISS AMBER OF HEINHOLZ                   F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 White & Liver Tkd
 EVOLUTION YANKEE VON GREIWE              M    [    ]  0.0000         1  12.500         1  12.50         0   0.00 Liver Roan
 CINDY V GREIF                            F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 LIVER TICKED
*ESSER'S CHICK                            M    [    ]  0.7281        40  12.109        23   5.57        17   6.54 liver
*THALBERG'S SEAGRAVES CHAYNE              M N  [    ]  0.6729        33  11.816        19   4.79        14   7.03 liver & white
*BLICK VON SHINBACK                       M N  [    ]  0.6404        20  11.328        12   5.86         8   5.47 liver
*EHRLICHER ABE                            M E  [    ]  0.5856         4  10.938         2   4.69         2   6.25 WHITE & LIVER
*MELISSA V GREIF                          F    [    ]  0.4564        31   9.668        17   4.10        14   5.57 LIVER/WHITE/TICKED
*FREIDA V GREIF                           F F  [    ]  0.4392        11   9.375         6   4.69         5   4.69
*AMMERTAL'S LANCER D                      M G  [    ]  0.3523        10   8.398         6   4.10         4   4.30 liver
*AMMERTAL'S KITT V SHINBACK               F N  [    ]  0.2985        14   8.301         8   2.64         6   5.66 liver
*VON DER FELD REINROSSIC NEIKA            F F  [    ]  0.2929         6   7.813         4   4.69         2   3.13
*THELMA V ADLERFELS                       M    [    ]  0.2929         3   7.813         2   4.69         1   3.13 LIVER
*ANGEL'S QUEEN OF POINTS                  F A  [    ]  0.2929         3   7.813         2   4.69         1   3.13 WHITE & LIVER
*GREIF V HUNDSHEIMERKOGEL                 M F  [    ]  0.1852        36   7.031        14   1.76        22   5.27
*AXEL V WASSERSCHLING                     M    [    ]  0.2072        38   6.445        24   3.32        14   3.12 liver & white
*SPOT'S SHOTGUN SIERRA TESS               F G  [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER
 SHULTZ'S AMBER MIST                      F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER & WHITE
*SEAGRAVES DUTCH V CHAYNE                 M    [    ]  0.1828        12   6.250         7   3.91         5   2.34
*SAINTS NICK                              M    [    ]  0.1953         2   6.250         1   3.13         1   3.13 LIVER TICKED
 RIP TRAF V BESS                          M N  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
 MELMAR COLETTE                           F    [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TICKED
 LOUIS V HAINHOLZ                         M G  [    ]  0.0000         1   6.250         1   6.25         0   0.00 LIVER & WHITE TKD
 DEGIDIO WILL-O-THE-WISP WENDY            F F  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER TKD
 COOKIES & CREAM II                       F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 WHITE & LIVER
 APOCALYPSE V GREIF                       M D  [    ]  0.0000         1   6.250         0   0.00         1   6.25 LIVER & WHITE
*VON THALBERG'S KATYDID                   F    [    ]  0.1424        29   5.957        13   1.66        16   4.30
*JAGERS NAMA                              F    [    ]  0.1525        30   5.566        16   2.44        14   3.12
*PATSY GRABENBRUCH BECKUM                 F F  [    ]  0.1401        24   5.469        12   2.05        12   3.42 liver/white ticked
*MISTY FER GITUNBURDZ                     F a  [    ]  0.1463         4   5.469         2   2.34         2   3.13 LIVER WHITE
*SIERRA V GREIF                           F    [    ]  0.1097        11   4.688         6   2.34         5   2.34
*MITZI GRABENBRUCH BECKUM                 F F  [    ]  0.0652        11   4.590         5   0.88         6   3.71
*PATTI V GREIF                            F    [    ]  0.0925        22   4.395        11   1.76        11   2.64 lvr/wht ticked
*MOESGAARDS IB                            M H  [    ]  0.0942        28   4.395        17   2.54        11   1.86
*BOBO GRABENBRUCH BECKUM                  M F  [    ]  0.0590        14   4.004         7   0.98         7   3.03
*VON DER FELD RADBACH JAKE                M F  [    ]  0.0731         6   3.906         4   2.34         2   1.56 LIVER
*LEDGEVIEW'S PERFECT ANGEL                F A  [    ]  0.0731         3   3.906         2   2.34         1   1.56 LIVER TICKED
*KLEINE SCHELLE V HEILIGSEPP              F F  [    ]  0.0731         6   3.906         4   2.34         2   1.56 liver
*FRULORD'S TIM                            M N  [    ]  0.0731         3   3.906         2   2.34         1   1.56 LVR WH BR TKD
*ANGEL RAMBLIN DANNY                      M G  [    ]  0.0731         3   3.906         2   2.34         1   1.56 WHITE/LIVER TICKED
*AMMERTAL'S FOXY BABE                     F A  [    ]  0.0731         3   3.906         2   2.34         1   1.56
*YUNGA V HUNDSHEIMERKOGEL                 M F  [    ]  0.0494        22   3.516         9   0.98        13   2.54
 YBOLD ROTHENUFFELN                       M U  [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER TICKED
 SHULTZ'S AMBER LADY                      F G  [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER & WHITE
*SAINTS REVENGE                           M F  [    ]  0.0487         2   3.125         1   1.56         1   1.56
 MELMAR ALBRECHT BOOMER                   F    [    ]  0.0000         1   3.125         0   0.00         1   3.13
*MARK V ONE SPOT                          M N  [    ]  0.0487         2   3.125         1   1.56         1   1.56 LIVER & WHITE
 JAABLITZ SOHL V SHILO                    M    [    ]  0.0000         1   3.125         0   0.00         1   3.13
*GRETCHEN V SHINBACK                      F    [    ]  0.0487         2   3.125         1   1.56         1   1.56
 GINGER V HESSENWALD GREIF                F    [    ]  0.0000         1   3.125         0   0.00         1   3.13
*GINGER V BESS                            F    [    ]  0.0457        12   3.125         7   1.95         5   1.17
 DUTCH V HAINHOLZ                         M G  [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER & WHITE TKD
 CAZADORA VON RU                          F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 WHITE & LIVER TKD
 BONNIE BLUE V HAINHOLZ MH                F    [    ]  0.0000         1   3.125         1   3.13         0   0.00 LIVER & WHITE TKD
*BLICK SIERRA HEIDI                       F F  [    ]  0.0487         2   3.125         1   1.56         1   1.56
*MOESGAARDS RUFFY                         M F  [    ]  0.0411         6   2.930         4   1.76         2   1.17 LIVER
*KAY VD WILDBURG                          M D  [    ]  0.0395        10   2.832         5   1.27         5   1.56 LIVER TICKED
*TIP TOP TIMBER                           M D  [    ]  0.0366         4   2.734         2   1.17         2   1.56 LIVER/WHITE/TICKED
*RITZIE'S KAY FER GITUNBURDZ              F F  [    ]  0.0366         4   2.734         2   1.17         2   1.56
*VON THALBERG'S WURTZE V GREIF            M F  [    ]  0.0274        11   2.344         6   1.17         5   1.17
*CINDY V HUNDSHEIMERKOGEL                 F    [    ]  0.0274        11   2.344         6   1.17         5   1.17 liver & white
*BERTA SPIESINGER V PFAFFENHOFEN          F    [    ]  0.0152        12   2.344         4   0.39         8   1.95
*ALF GINDL                                M    [    ]  0.0152        12   2.344         4   0.39         8   1.95
*NIXE II RHEINELBE                        F    [    ]  0.0239        18   2.246         8   0.88        10   1.37
*AXEL V FALKENREID                        M    [    ]  0.0239        18   2.246         8   0.88        10   1.37
*MY RITZIE FER GITUNBURDZ                 F F  [    ]  0.0228         6   2.148         3   0.98         3   1.17 LVR/WHITE CHEST
*GRETCHEN V GREIF                         F D  [    ]  0.0213        17   2.148         7   0.78        10   1.37 liver
*FALK VD FORST BRICKWEDDE                 M    [    ]  0.0213        17   2.148         7   0.78        10   1.37
*CONJA V TELGENBUSH                       F    [    ]  0.0213        17   2.148         7   0.78        10   1.37
*MIDGE V THALBERG                         F    [    ]  0.0130        10   2.051         4   0.39         6   1.66
*DUCHESS OF CALIFORNIA                    F    [    ]  0.0186        10   2.051         5   0.68         5   1.37
*VON THALBERG'S RADBACH JAEGER            M A  [    ]  0.0183         6   1.953         4   1.17         2   0.78 lvr/wht ticked
*VON DER FELD CHAYNE SEEGEN               F    [    ]  0.0183         6   1.953         4   1.17         2   0.78 wht/lvr ticked
*MOESGAARDS COCO                          M G  [    ]  0.0183         3   1.953         2   1.17         1   0.78 liver & white
*MOESGAARDS ARTA                          F    [    ]  0.0183         9   1.953         6   1.17         3   0.78
*MOESGAARDS ANGEL                         F F  [    ]  0.0183         3   1.953         2   1.17         1   0.78 LVR WH
*KLEINE BOMBE V HEILIGSEPP                F F  [    ]  0.0183         6   1.953         4   1.17         2   0.78 liver ticked
*KERLAKERS DEK'S BIRDIE                   F B  [    ]  0.0183         3   1.953         2   1.17         1   0.78
*KACHINA'S MISTER FOX                     M A  [    ]  0.0183         3   1.953         2   1.17         1   0.78 lvr
*FRULORD'S FRAU DOKTOR                    F A  [    ]  0.0183         3   1.953         2   1.17         1   0.78 LVR TKD
*FRANKO BECKUM                            M K  [    ]  0.0097         9   1.953         3   0.29         6   1.66
*EBING V D FORST BRICKWEDDE               M    [    ]  0.0173        15   1.953         6   0.68         9   1.27
*CAHL V AMMERTAL                          F    [    ]  0.0183         3   1.953         2   1.17         1   0.78
*BECKY V LUEVEN                           F G  [    ]  0.0097         4   1.953         2   0.29         2   1.66
*DOKTORGAARDENS LUCKY                     F F  [    ]  0.0168        13   1.855         8   1.07         5   0.78
*KENWICK DIANA BECKUM                     F    [    ]  0.0080         7   1.660         3   0.29         4   1.37
 SHULTZ FIRE FLY                          F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 SCHONETAL CASSY HELGA                    F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
*ROUGHSHOOTER JOHN L                      M    [    ]  0.0122         2   1.563         1   0.78         1   0.78
*RITZIE'S FREIDA V WILDBURG               F    [    ]  0.0122         2   1.563         1   0.78         1   0.78
 REMO ROTHENUFFELN                        M K  [    ]  0.0000         1   1.563         1   1.56         0   0.00 Liver
 MOESGAARDS SENDHER C RIECK               F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 LUX VOM GOLDBACH                         M F  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 HONEY BEE V GREIF                        F    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 GABINA Z VESEK                           F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 FOXFIRES MAX V ZOLLER                    M    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 CORE OF FAIRFIELD                        F    [    ]  0.0000         1   1.563         1   1.56         0   0.00
 CISSY V HAINHOLZ                         F G  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 BASKO VD SCHILLERSGRUND                  M K  [    ]  0.0000         2   1.563         2   1.56         0   0.00 Liver & White Tkd
 BARON V SHULTZ SEAGRAVE                  M F  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 ALBRECHT MARTA'S DINO                    M    [    ]  0.0000         1   1.563         0   0.00         1   1.56
 ADAM NATIVE BLITZ                        F F  [    ]  0.0000         1   1.563         0   0.00         1   1.56
*POL V BLITZDORF                          M K  [    ]  0.0103        10   1.465         4   0.59         6   0.88
*NYBJERGS RIT                             F    [    ]  0.0106        13   1.465         7   0.78         6   0.68
*HOLEVGAARDS KIPP                         M d  [    ]  0.0106        13   1.465         7   0.78         6   0.68
*UTE TRAIL WILD ROSE                      F    [    ]  0.0091         4   1.367         2   0.59         2   0.78 LVR WH TKD
*TIP TOP TIMMY                            M F  [    ]  0.0091         4   1.367         2   0.59         2   0.78 wht/lvr ticked
*CORA V WESERTOR                          F    [    ]  0.0091         9   1.367         4   0.59         5   0.78
*YUNGA HEIDE                              F    [    ]  0.0057         9   1.074         4   0.49         5   0.59
*JOHN LITTLE SHEBA                        F    [    ]  0.0057         9   1.074         4   0.49         5   0.59
*FRITZ V BRICKWEDDE II                    M    [    ]  0.0057         6   1.074         3   0.49         3   0.59
*ASHLEY RED DANCER                        F    [    ]  0.0057         6   1.074         3   0.49         3   0.59
*VON THALBERG'S WILDBURG DEKA             F    [    ]  0.0046         6   0.977         4   0.59         2   0.39
*VON DER FELD SONNEN                      F    [    ]  0.0046         6   0.977         4   0.59         2   0.39
*VETTA VON AMRE                           F A  [    ]  0.0046         3   0.977         2   0.59         1   0.39 lvr
*PATRICIA V FRULORD                       F N  [    ]  0.0046         3   0.977         2   0.59         1   0.39 LVR TKD
*MOESGAARDS SIS                           F    [    ]  0.0046         3   0.977         2   0.59         1   0.39
*MOESGAARDS JOE                           M    [    ]  0.0046         3   0.977         2   0.59         1   0.39
*MOESGAARDS DEE DEE                       F    [    ]  0.0046         3   0.977         2   0.59         1   0.39
*KERLACRES Ib's Dek                       M    [    ]  0.0046         3   0.977         2   0.59         1   0.39
*KAMIAK WHITE LIGHTNING                   M F  [    ]  0.0046         3   0.977         2   0.59         1   0.39 LVR/TKD
*GRUENWEG HEDY                            F    [    ]  0.0046         3   0.977         2   0.59         1   0.39
*BETTINA V SCHWARENBERG                   F    [    ]  0.0017         6   0.977         1   0.10         5   0.88
*EDDYROCK SNIPPER                         M    [    ]  0.0015         2   0.879         1   0.10         1   0.78
*BESS V STRAF                             F    [    ]  0.0015         2   0.879         1   0.10         1   0.78
 ROXA OD PRAMENE SVRAT                    F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 MARKUS FREISING                          M K  [    ]  0.0000         4   0.781         0   0.00         4   0.78
 HRON Z LABIC                             M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 HEXE VOM GOLDBACH                        F    [    ]  0.0000         1   0.781         1   0.78         0   0.00
*HERMAN V WENTE                           M    [    ]  0.0023         5   0.781         2   0.20         3   0.59
*HELLER V HUNDSCHEIMER                    M    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 GERDA VD FORST BRICKWEDDE                F    [    ]  0.0000         4   0.781         0   0.00         4   0.78
 FLORA (SINGER)                           F    [    ]  0.0000         4   0.781         0   0.00         4   0.78
 ELCH V RICHTERHOLZ                       M K  [    ]  0.0000         2   0.781         2   0.78         0   0.00
 DONJA V BIRKENBUSCH                      F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 Liver
*CLIPPER SUE                              F    [    ]  0.0023         5   0.781         2   0.20         3   0.59
*CHUBBY V GREIF                           F    [    ]  0.0030         2   0.781         1   0.39         1   0.39
 ANJA VD SCHILLERSGRUND                   F    [    ]  0.0000         2   0.781         2   0.78         0   0.00
 ALEX V HOLZGARTL                         M    [    ]  0.0000         4   0.781         0   0.00         4   0.78
 ADEL V ASSEGRUND                         M K  [    ]  0.0000         4   0.781         0   0.00         4   0.78
 VIKTORIA BECKUM                          F    [    ]  0.0000         3   0.684         0   0.00         3   0.68
*UTE TRAIL LORI                           F F  [    ]  0.0023         4   0.684         2   0.29         2   0.39
*REXANN V STOLZHAFEN                      F    [    ]  0.0023         4   0.684         2   0.29         2   0.39
 JOHANN V SCHWARENBERG                    M    [    ]  0.0000         3   0.684         0   0.00         3   0.68
 FAUSTINA V SCHWARENBERG                  F    [    ]  0.0000         3   0.684         0   0.00         3   0.68
*DUKE V JAGER                             M    [    ]  0.0023         4   0.684         2   0.29         2   0.39
*ARTUS V HAESETAL                         M    [    ]  0.0011         5   0.684         1   0.10         4   0.59
*VITO VD RADBACH                          M K  [    ]  0.0017         5   0.586         3   0.29         2   0.29
 VALKYRIE V GRABENBRUCH                   F D  [    ]  0.0000         2   0.586         0   0.00         2   0.59
 TELL V GRABENBRUCH                       M a  [    ]  0.0000         2   0.586         0   0.00         2   0.59
 RUSTY V SCHWARENBERG                     M D  [    ]  0.0000         4   0.586         0   0.00         4   0.59 LIVER
 PAT V HANSTEIN                           M    [    ]  0.0000         3   0.586         3   0.59         0   0.00
*DOKTORGAARDENS BUNNY                     F    [    ]  0.0017         6   0.586         3   0.29         3   0.29
*AXEL VD GRANGER HEIDE                    M K  [    ]  0.0015         6   0.586         2   0.20         4   0.39
*LUX V BLITZDORF                          M    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*LUTZ VON DEM RADBACH                     M F  [    ]  0.0011         3   0.488         2   0.29         1   0.20 liver ticked
*LADY FRIEDA V EICHENWALD                 F    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*KAMIAK BOLD BARK                         F F  [    ]  0.0011         3   0.488         2   0.29         1   0.20
*JULIANA V FRULORD                        F    [    ]  0.0011         3   0.488         2   0.29         1   0.20
*FREYA V BLITZDORF                        F    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*FITA V TANN                              F    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*EIDEN WALDWINKEL                         M    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*DUTCHESS V WALDHAUSEN II                 F    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*DURO V GREIF                             M D  [    ]  0.0011         3   0.488         2   0.29         1   0.20
*BUCK V BRICKWEDDE                        M    [    ]  0.0011         5   0.488         2   0.20         3   0.29
*VON THALBERG'S ROXANA                    F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
*VON THALBERG'S ROSCOE                    M    [    ]  0.0008         4   0.391         2   0.20         2   0.20
 VILMA V STRAUSS                          F a  [    ]  0.0000         1   0.391         0   0.00         1   0.39
*QUARTIER V D FORST BRICKWEDDE            F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
 PIERETTE ROGGENSTEIN                     F    [    ]  0.0000         3   0.391         0   0.00         3   0.39
 NILS V ROHRWALD                          M    [    ]  0.0000         2   0.391         2   0.39         0   0.00
*MARGA V BIRKENBAUM                       F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
*KATRINA VD NEBEL BERGEN                  F    [    ]  0.0008         4   0.391         2   0.20         2   0.20
*KATJA V GOTTORP                          F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
*KARIN V GREIF                            F F  [    ]  0.0006         3   0.391         1   0.10         2   0.29
 JUNOS V HEIDEBRINK                       M    [    ]  0.0000         3   0.391         0   0.00         3   0.39
 IRIS V HANSTEIN                          F    [    ]  0.0000         4   0.391         4   0.39         0   0.00
*INA V DOLLBERGEN                         F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
 HEXE V WESERLAND                         F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 EDDYROCK WAGGER                          M F  [    ]  0.0000         1   0.391         0   0.00         1   0.39
 DUKE V BECKWALD                          M a  [    ]  0.0000         1   0.391         0   0.00         1   0.39
 CORA V ESCHENBODEN                       F    [    ]  0.0000         2   0.391         2   0.39         0   0.00
 BUCKLES KATRINA                          F    [    ]  0.0000         1   0.391         0   0.00         1   0.39
 BRITTA URANIT                            F a  [    ]  0.0000         1   0.391         1   0.39         0   0.00
*BIRKO V GALGENACKER                      M K  [    ]  0.0006         3   0.391         1   0.10         2   0.29
 BILL VD WILDBURG                         M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BASKO V HELLENKAMP                       M K  [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BARS ZE ZVLKANKY                         M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
*ARCO V BRAMAUTAL                         M K  [    ]  0.0006         3   0.391         1   0.10         2   0.29
 ANKE V LAUFERWALD                        F    [    ]  0.0000         2   0.391         2   0.39         0   0.00
*AMOR VD BEEKE                            M K  [    ]  0.0006         3   0.391         1   0.10         2   0.29
 ALPHA V GOLDBACH                         F K  [    ]  0.0000         1   0.391         1   0.39         0   0.00
 AJTA Z LABIC                             F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 AESKULAPS NEPTUN                         M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
*ADDA V WERTHERHOF                        F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
 SOX V AMMERTAL                           F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*SCOTT PRIDE                              M F  [    ]  0.0004         3   0.293         1   0.10         2   0.20
*SAM BECKHURST                            M    [    ]  0.0004         3   0.293         1   0.10         2   0.20
 SAGITTA BECKUM                           F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*PHEASANT LANE YOLANDA                    F    [    ]  0.0004         3   0.293         1   0.10         2   0.20
*PHEASANT LANE MOHAWK                     M    [    ]  0.0004         3   0.293         1   0.10         2   0.20
 NORA V LAA                               F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 MONARCH BECKUM                           M    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 MARKO V SCHAUMBERG                       M K  [    ]  0.0000         2   0.293         0   0.00         2   0.29
 LOTTE SUDWEST                            F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 LADY V SCHWARENBERG II                   F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 KATINKA OF SYCAMORE BROOK                F a  [    ]  0.0000         2   0.293         0   0.00         2   0.29
 JUNO FREISING                            F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*HEIKE V STOLZHAFEN                       F    [    ]  0.0004         3   0.293         1   0.10         2   0.20
 GREIF V HERRNBAUMGARTEN                  M    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 GATA V SCHWARENBERG                      F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 FRITZ SCHWARENBERG                       M a  [    ]  0.0000         2   0.293         0   0.00         2   0.29 WHITE/LIVER/TICKED
 FLORA (BUDISCHOVSKY)                     F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*DONNA V DONNA                            F    [    ]  0.0004         3   0.293         1   0.10         2   0.20
 BLITZ V QUADEHUGEL                       M    [    ]  0.0000         2   0.293         0   0.00         2   0.29
 BLICK V GRABENBRUCH                      M D  [    ]  0.0000         2   0.293         0   0.00         2   0.29 WHITE/LIVER/TICKED
 ADDA V ASSEGRUND                         F    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*XOT VD RADBACH                           M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 VITO PATRIA ZURICH                       M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 VICKI V SCHWARENBERG                     F    [    ]  0.0000         2   0.195         0   0.00         2   0.20 WHITE/LIVER/TICKED
 VENUSSA VD WILDBURG                      F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 RITA V HANSTEIN                          F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 RAP V VRANOVSKE                          M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 ORACLE V SCHLOSSGARTEN                   F    [    ]  0.0000         1   0.195         0   0.00         1   0.20
*NYBJERGS FREYA                           F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 NURMI V BLITZDORF                        M    [ X  ]  0.0000         1   0.195         1   0.20         0   0.00
 NORTE V BEDERKESA                        F    [    ]  0.0000         2   0.195         2   0.20         0   0.00
 NIKITA V DUBRO GLINOSEE                  M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 WHITE/LIVER SPOTS
*MOESGAARDS LEDDY                         F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*MIKE JOAQUIN SAM                         M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 MARS V AMMERTAL                          M    [    ]  0.0000         2   0.195         0   0.00         2   0.20 LIVER/WHITE/TICKED
 LIS VD GROBEN TULLN                      F    [    ]  0.0000         2   0.195         2   0.20         0   0.00
 KITE V LINDERHOF                         M    [    ]  0.0000         1   0.195         0   0.00         1   0.20
*KIMLET V GAYEST MEADOW                   F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*JUNE BELLE                               F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 GREG YANKEE CLIPPER                      M    [    ]  0.0000         1   0.195         0   0.00         1   0.20
*GERT VON DEM RADBACH                     M F  [    ]  0.0002         2   0.195         1   0.10         1   0.10 lvr/wht ticked
 FURST V FUCHSPASS                        M K  [    ]  0.0000         2   0.195         0   0.00         2   0.20
 FRICKA KREMSSAND                         F    [    ]  0.0000         2   0.195         2   0.20         0   0.00
*FITA VD RADBACH                          F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 EX V OSTERBERG                           M K  [    ]  0.0000         1   0.195         1   0.20         0   0.00
 ESTA V HOHENFELD                         F    [   N]  0.0000         1   0.195         1   0.20         0   0.00
 DEA V RECKENHORST                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 CORA VD FORST BRICKWEDDE                 F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 CINDERELLA SUE                           F    [    ]  0.0000         1   0.195         0   0.00         1   0.20
*CASPER KOGE                              M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*CAROL V HOHEN TANN                       F F  [    ]  0.0002         2   0.195         1   0.10         1   0.10
 CARA ZE SECE                             F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
*BUCK V GARDSBURG                         M a  [    ]  0.0002         2   0.195         1   0.10         1   0.10
*BRUGSCH HAUREVANGETS ROY                 M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*BROWNIE GREIF MCCARTHY                   M F  [    ]  0.0002         2   0.195         1   0.10         1   0.10
 BLITZ V PIROTORTO                        M    [    ]  0.0000         2   0.195         2   0.20         0   0.00
 BLESK Z KOZLI                            M    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 BENNO V WALDHEIM                         M    [    ]  0.0000         1   0.195         0   0.00         1   0.20
 BENA ZE STEZIREK                         F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
